2023-2024 Sliding Scale Classification
The 6-Category tuition sliding scale provides assistance to ALL students attending Monsignor Kelly Catholic High School. In order for a family to qualify for categories 1-5, they will need to provide the following information to the business office
- 2021 tax return with ALL supporting schedules and 2021 W-2’s and/or 1099s
- Other documentation regarding other forms of income (Social Security statement, State of Texas child support documents, etc.)
- 2022 W-2’s and/or 1099s.
This can be done by setting up an appointment with the business manager and bringing this documentation to the appointment. This information must be provided by February 28, 2023. If no information is provided then Category 6 will be applied to a student’s account.
2021 Family Income | Full Cost Tuition | Parish Certified Catholic Tuition | Non-Parish Certified Catholic/ Non-Catholic Tuition | |
---|---|---|---|---|
Category 1 | $35,000 or less | $14,050 | $5,620 | $5,920 |
Category 2 | $35,001-$50,000 | $14,050 | $6,645 | $6,950 |
Category 3 | $50,001 – $75,000 | $14,050 | $8,685 | $8,995 |
Category 4 | $75,001 – $100,000 | $14,050 | $10,095 | $10,400 |
Category 5 | $100,001 – $150,000 | $14,050 | $11,345 | $11,650 |
Category 6 | $150,001 or more | $14,050 | $12,570 | $12,875 |
15% sibling discount
2023-2024 Fees
All fees are per student and are non-refundable
New Student Fee | $50.00 | Paid with Registration Fee |
Early-Bird Registration Fee | $250.00 | January 4, 2023 – January 31, 2023 |
Regular Registration Fee | $400.00 | February 1, 2023 |
Late Registration Fee | $500.00 | February 21, 2023 |
The following Fees will be billed through FACTS
Annual Fee (9th – 11th) | $460.00 | Due on June 1, 2023 |
Annual/Graduation | $510.00 | Due on June 1, 2023 |
FACTS Fee | $50.00 | Billed when FACTS monthly tuition payment plan is set-up |
Technology Fee | $200.00 | Due July 15, 2023 |
Athletic Fee Billed through FACTS incidental billing, beginning of the season | $250.00 $500.00 | 1 sport 2 or more |
Fundraising Commitment | $200.00 | Billed on March 1, 2024, if commitment is not met |
Some instructors may require the purchase of e-books, textbooks, consumable workbooks, or supplies.
Please contact our Business Manager, Ann Melo at amelo@mkchs.com if you have any questions regarding tuition, fees, or financial assistance.
FACTS Tuition Enrollment
FACTS is a secure third-party online program used by MKCHS to process monthly tuition payments. It is a program designed specifically for tuition & financial aid management. We use FACTS so that our process
- is available to you 24 hours a day
- keeps your financial information with a secure third party
- allows for convenient, automatic monthly drafts directly from your bank
Your child must be officially accepted to MKCHS before tuition enrollment can be set up.